$2,833.00 – $3,043.00
Hydrant Flow Testing Bundle, BigBoy Hose Monster
- Flow through the hydrant pumper port with the BigBoy Hose Monster.
- Ideal for high-flowing hydrants.
- The 5″ diameter hose is available with 4″ NH. 4.5″ NH, or 5″ STORZ connections.
- For Special Thread specifications, please contact us at 888.202.9987
Please be advised that Gauge Calibrations require up to 48 hours.
FFTK4
Item | Description | |
HMBB4 | The Big Boy Hose Monster. Flow Testing. 4″ F NH Swivel. Gauge Incl. (766 to 2,708 GPM) | |
HGV4NST | Gate Valve Slow Close 4″ F NH X 4″ M NH | |
HMRR12 | Remote Reader Assembly, ¼” x 12’ tube, 2-quick connect adapters | |
GCSW200 | Gauge Cap, 2.5″ NST, with Pressure Gauge, 0 to 200 PSI (for Static/Residual) | |
HW107 | Hydrant Wrench, adjustable, single spanner | |
WSPA106 | Spanner Wrench light weight aluminum alloy | |
CASE720 | Gauge and Accessory Case, Seahorse, 19.8 x 15.5 x 7.5 | |
H4.10.4 | 4″ F NH X 10′ X 4″ M NH. Connects to a 4″ outlet |
FFTK45
Item | Description | |
HMBB4 | The Big Boy Hose Monster. Flow Testing. 4″ F NH Swivel. Gauge Incl. (766 to 2,708 GPM) | |
HGV45NST | Gate Valve Slow Close 4.5″ F NH X 4.5″ M NH | |
HMRR12 | Remote Reader Assembly, ¼” x 12’ tube, 2-quick connect adapters | |
GCSW200 | Gauge Cap, 2.5″ NST, with Pressure Gauge, 0 to 200 PSI (for Static/Residual) | |
HW107 | Hydrant Wrench, adjustable, single spanner | |
WSPA106 | Spanner Wrench light weight aluminum alloy | |
CASE720 | Gauge and Accessory Case, Seahorse, 19.8 x 15.5 x 7.5 | |
H45.10.4 | 4.5″ F NH X 10′ X 4″ M NH. Connects to a 4.5″ outlet and reduces to 4″ |
FFTK5S
Item | Description | |
HMBB4 | The Big Boy Hose Monster. Flow Testing. 4″ F NH Swivel. Gauge Incl. (766 to 2,708 GPM) | |
HGV5S | Gate Valve Slow Close 5″ STORZ |
|
HMRR12 | Remote Reader Assembly, ¼” x 12’ tube, 2-quick connect adapters | |
GCSW200 | Gauge Cap, 2.5″ NST, with Pressure Gauge, 0 to 200 PSI (for Static/Residual) | |
HW107 | Hydrant Wrench, adjustable, single spanner | |
WSPA106 | Spanner Wrench light weight aluminum alloy | |
CASE720 | Gauge and Accessory Case, Seahorse, 19.8 x 15.5 x 7.5 | |
HS5.10.4 | 5″ STORZ X 10′ X 4″ M NH. Connects to a 5″ STORZ outlet and reduces to 4″ |
X
NOT SURE WHICH PRODUCT YOU NEED?
Visit our resource center for more information on each of our products and how they work.
GO TO RESOURCES